The Worldwide Cricket Council (ICC), on Wednesday (August 17), introduced the schedule for the 2023-27 cycle of Future Tour Program. The governing physique of the sport has introduced the total schedule of worldwide cricket, together with ICC occasions and bilateral worldwide collection for the 12 full members. In the course of the upcoming cycle a complete of 777 worldwide video games – 173 Exams, 281 ODIs and 323 T20Is – will happen.
Within the ongoing FTP cycle, a complete of 694 video games are there. The subsequent FTP cycle will embody subsequent two cycles of the ICC Males’s World Check Championship, a number of ICC occasions and a bunch of bilateral in addition to tri-series motion. Speaking about Staff India, they'll play a complete of 20 Exams, 48 ODIs and 64 T20Is.
One of many main highlights of the subsequent FTP are the 2 units of five-match Border-Gavaskar Check collection in every of the upcoming cycles of the ICC World Check Championship. India and Australia had final performed a five-match Check collection means again in 1992.
Right here is Staff India’s full schedule for the subsequent FTP cycle:
12 months | Opposition | Dwelling/Away | Matches |
2023 | New Zealand | Dwelling | 3 ODIs, 3 T20Is in January |
Australia | Dwelling | 4 Exams, 3 ODIs in January | |
West Indies | Away | 2 Exams, 3 ODIs, 3 T20Is in July | |
Australia | Dwelling | 3 ODIs in September | |
Australia | Dwelling | 5 T20Is in November | |
South Africa | Away | 2 Exams, 3 ODIs, 3 T20Is in December | |
2024 | England | Dwelling | 5 Exams in January |
Sri Lanka | Away | 3 ODIs, 3 T20Is in July | |
Bangladesh | Dwelling | 2 Exams, 3 T20Is in September | |
New Zealand | Dwelling | 3 Exams in October | |
Australia | Away | 5 Exams in November | |
2025 | England | Dwelling | 3 ODIs, 5 T20Is in January |
England | Away | 5 Exams in June | |
Bangladesh | Away | 3 ODIs, 3 T20Is in August | |
West Indies | Dwelling | 2 Exams in October | |
Australia | Away | 3 ODIs, 5 T20Is in October | |
South Africa | Dwelling | 2 Exams, 3 ODIs, 5 T20Is in November | |
2026 | New Zealand | Dwelling | 3 ODIs, 5 T20Is in January |
Afghanistan | Dwelling | 1 Check, 3 ODIs in June | |
England | Away | 3 ODIs, 5 T20Is in July | |
Sri Lanka | Away | 2 Exams in August | |
Afghanistan | Away | 3 T20Is in September | |
West Indies | Dwelling | 3 ODIs, 5 T20Is in September | |
New Zealand | Away | 2 Exams, 3 ODIs, 5 T20Is in October | |
Sri Lanka | Dwelling | 3 ODIs, 3 T20Is in December | |
2027 | Australia | Dwelling | 5 Exams in January |
I hope that it's essential to have preferred the knowledge given by Esportzkeeda.com. For those who guys wish to get comparable data on different key phrases, then keep linked with Esportzkeeda.com.